New item. Customizable and made to order.
2 Piece Dress RBL-3
$70.00
Description
SIZE GUIDE
RAZIB CLOTHIERS’ sizes are designed to fit the following body measurements. Some brands may vary from these measurements but you can still use them as a guide.
SIZES (INCHES) | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | XXX-LARGE |
---|---|---|---|---|---|---|---|
NECK | <14 | 14-15 | 15-16 | 16-17 | 18-19 | 19-20 | >20 |
CHEST | <36 | 36-38 | 38-40 | 40-42 | 42-44 | 45-46 | >46 |
SHOULDER | <14 | 14-16 | 17-18 | 19-20 | 20-21 | 21-22 | >23 |
LONG SLEEVE | <20 | 22-23 | 24-25 | 26-27 | 27 | 28 | >28 |
PANT LENGTH | <35 | 36-38 | 38-40 | 40-41 | 42-43 | 44-45 | >45 |
THIGHS | <25 | 25-27 | 27-28 | 29-31 | 32-33 | 34-36 | >36 |
KNEE | <13 | 14-15 | 16-17 | 18-19 | 19-20 | 20-21 | >21 |
WAIST | <30 | 30-33 | 33-35 | 35-37 | 37-39 | 39-41 | >42 |
HIPS | <34.5 | 35-37 | 37-39 | 39-40 | 41-42 | 42-44 | >45 |
BODY HEIGHT | <5.4 | 5.5-5.8 | 5.6-5.9 | 5.7-6.0 | 5.8-6.2 | 5.9-6.3 | >5.9-6.4 |
How To Measure:
To choose the correct size for you, measure your body as follows:
- Bust – Measure around the fullest part
- Waist – Measure around the natural waistline
- Hips – Measure 20cm down from the natural waistline
WOMEN’S CLOTHING SIZE
LOCALE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
IT | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
FR | 34 | 36 | 38 | 40 | 42 | 44 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
JP | 1 | 2 | 3 | 4 | 5 |
MEN’S CLOTHING SIZE
LOCALE | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 1 | 2 | 3 | 4 | 5 | 6 |
SIZE
IT | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
EU | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
JP | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
BELT SIZE
SIZE | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
IN | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
CM | 75 | 80 | 85 | 90 | 95 | 100 | 105 |